This article covers the basic of account properties.
It includes the following sections:
- Account Status
- Calculated Properties
Account Status
Every account has a status property. This property is automatically calculated by Amity using data from the account's subscriptions. The property cannot be modified directly by the user. A list of the statuses are below:
Status | Description |
Inactive | When the account has no subscriptions. |
Active | When the account has an active subscription. |
Churned | When all of the account's subscriptions have expired. |
Sometimes, you want to show an account as active even when there are no subscriptions. You can use the property called Customer Since to override the status.
If you enter a date in that property field and that date is in the past, then the status will change from Inactive to Active if that account had no subscriptions.
Calculated properties
The following properties are calculated automatically by Amity. The values are read-only. You cannot modify these properties:
Property | Description |
Active plays | The number of active plays |
Active subscriptions | The number of active subscriptions |
Final renewal | The last renewal date; this is useful for Churned accounts |
Health | Health score. The score is determined by what Insights that have been attached to the account |
Incomplete tasks | The number of incomplete tasks |
Insights | The list of all applicable insights |
Last active | The date and time of the most recent activity |
Last activity | The name of the account's last activity |
Last chat | The date and time of the most recent chat |
Last engaged | The date and time of the most recent engagement |
Last incoming email | The date and time of the most recent incoming email |
Last meeting | The date and time of the most recent meeting |
Last outgoing email | The date and time of the most recent outgoing email |
Last phone call | The date and time of the most recent phone call |
Last ticket | The date and time when the most recent ticket was opened |
Next renewal | The earliest renewal date of the account's subscriptions |
Oldest open ticket | The date and time when the oldest unresolved ticket was opened |
Open tickets | The number of unresolved tickets |
Overdue plays | The number of overdue plays |
Overdue tasks | The number of overdue tasks |
Subscription | The name of the active subscription. If there are multiple active subscriptions, the name of that expires soonest is displayed. |
Total engagements | The total number of engagements |
Total people | The total number of people |
Total plays | The total number of plays |
Total subscriptions | The total number of subscriptions |
Total tasks | The total number of tasks |
Total tickets | The total number of tickets |
Comments
0 comments
Please sign in to leave a comment.